Deluxe Room
Deluxe Room
2 GUESTS
339.06 ft
KSh / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
01/11/2021 | KSh |
01/12/2021 | KSh |
01/13/2021 | KSh |
01/14/2021 | KSh |
01/15/2021 | KSh |
01/16/2021 | KSh |
01/17/2021 | KSh |
CURRENT WEEK
DAY
PRICE
01/19/2021 | KSh |
01/20/2021 | KSh |
01/21/2021 | KSh |
01/22/2021 | KSh |
01/23/2021 | KSh |
01/24/2021 | KSh |
NEXT WEEK
DAY
PRICE
01/25/2021 | KSh |
01/26/2021 | KSh |
01/27/2021 | KSh |
01/28/2021 | KSh |
01/29/2021 | KSh |
01/30/2021 | KSh |
01/31/2021 | KSh |
WEEK PRICE
Deluxe Room
Hotel fair acres Karen recognizes that business travelers require;
-decent sized desks with accessible power sockets ,for multiple power plugs,high speed wi-fi, fresh
Kenyan tea/coffee ,spacious bathroom & plenty of natural lighting.
Wifi
Private Bathroom